<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for UK Investment SIPP blog for the longer term</title>
	<atom:link href="http://www.kickassbaby.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kickassbaby.com</link>
	<description>Maximise my SIPP pension by investing in , following Warren Buffet type investing (in a loose way).</description>
	<lastBuildDate>Fri, 26 Mar 2010 16:54:57 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Time to Sell GMG &#8211; Game Group by kickass</title>
		<link>http://www.kickassbaby.com/2009/12/08/time-to-sell-gmg-game-group/comment-page-1/#comment-25192</link>
		<dc:creator>kickass</dc:creator>
		<pubDate>Fri, 26 Mar 2010 16:54:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.kickassbaby.com/2009/12/08/time-to-sell-gmg-game-group/#comment-25192</guid>
		<description>Had a look at your blog - really good and I&#039;ll be be sure to bookmark it to get me some good tips.</description>
		<content:encoded><![CDATA[<p>Had a look at your blog &#8211; really good and I&#8217;ll be be sure to bookmark it to get me some good tips.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Time to Sell GMG &#8211; Game Group by matt white</title>
		<link>http://www.kickassbaby.com/2009/12/08/time-to-sell-gmg-game-group/comment-page-1/#comment-23893</link>
		<dc:creator>matt white</dc:creator>
		<pubDate>Mon, 22 Feb 2010 20:34:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.kickassbaby.com/2009/12/08/time-to-sell-gmg-game-group/#comment-23893</guid>
		<description>Hi hows it going
I thought your blog was good so figured id say hi. You seem to follow the same investing strategy as myself. I write a similar blog at http://sharetraderuk.blogspot.com/ anyway have a browse and ill be interested to hear what you think

matt</description>
		<content:encoded><![CDATA[<p>Hi hows it going<br />
I thought your blog was good so figured id say hi. You seem to follow the same investing strategy as myself. I write a similar blog at <a href="http://sharetraderuk.blogspot.com/" rel="nofollow">http://sharetraderuk.blogspot.com/</a> anyway have a browse and ill be interested to hear what you think</p>
<p>matt</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Buy the Banks &#8211; Merrill Lynch a classic Warren Buffet moment. by John</title>
		<link>http://www.kickassbaby.com/2007/10/24/buy-the-banks-merrill-lynch-a-classic-warren-buffet-moment/comment-page-1/#comment-23626</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 15 Feb 2010 19:29:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.kickassbaby.com/2007/10/24/buy-the-banks-merrill-lynch-a-classic-warren-buffet-moment/#comment-23626</guid>
		<description>This article shows many of the common mistakes investors make, overconfidence and assuming the market must be wrong and averaging down throwing good money after bad</description>
		<content:encoded><![CDATA[<p>This article shows many of the common mistakes investors make, overconfidence and assuming the market must be wrong and averaging down throwing good money after bad</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Summers over and Xmas is here. Buying Game Group (GMG) by Rockon</title>
		<link>http://www.kickassbaby.com/2009/08/08/time-to-buy-game-group-gmg/comment-page-1/#comment-17957</link>
		<dc:creator>Rockon</dc:creator>
		<pubDate>Wed, 02 Sep 2009 10:27:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.kickassbaby.com/?p=47#comment-17957</guid>
		<description>I saw some more adverts on TV last night incl Colin Macrae Rally v2. This share should get a whole lot of support from this and is indeed looking strong. Gaming is the future.</description>
		<content:encoded><![CDATA[<p>I saw some more adverts on TV last night incl Colin Macrae Rally v2. This share should get a whole lot of support from this and is indeed looking strong. Gaming is the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Summers over and Xmas is here. Buying Game Group (GMG) by kickass</title>
		<link>http://www.kickassbaby.com/2009/08/08/time-to-buy-game-group-gmg/comment-page-1/#comment-17956</link>
		<dc:creator>kickass</dc:creator>
		<pubDate>Wed, 02 Sep 2009 09:29:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.kickassbaby.com/?p=47#comment-17956</guid>
		<description>I see that there are cut price x box&#039;s and new PS3s being released. There are also a slew of new games being advertised. I saw some more adverts on TV last night incl Colin Macrae Rally v2. This share should get a whole lot of support from this and is indeed looking strong.</description>
		<content:encoded><![CDATA[<p>I see that there are cut price x box&#8217;s and new PS3s being released. There are also a slew of new games being advertised. I saw some more adverts on TV last night incl Colin Macrae Rally v2. This share should get a whole lot of support from this and is indeed looking strong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Summers over and Xmas is here. Buying Game Group (GMG) by Jon Wade</title>
		<link>http://www.kickassbaby.com/2009/08/08/time-to-buy-game-group-gmg/comment-page-1/#comment-17677</link>
		<dc:creator>Jon Wade</dc:creator>
		<pubDate>Wed, 26 Aug 2009 22:46:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.kickassbaby.com/?p=47#comment-17677</guid>
		<description>Video games are big business, and they can only get bigger. As the whole online interaction experience improves, more consoles will be standard in front rooms all over the World. Gaming is the future.</description>
		<content:encoded><![CDATA[<p>Video games are big business, and they can only get bigger. As the whole online interaction experience improves, more consoles will be standard in front rooms all over the World. Gaming is the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My SIPP is now around £14,000 by kickass</title>
		<link>http://www.kickassbaby.com/2009/01/10/my-sipp-is-now-around-%c2%a314000-2/comment-page-1/#comment-13464</link>
		<dc:creator>kickass</dc:creator>
		<pubDate>Sat, 14 Mar 2009 18:36:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.kickassbaby.com/2009/01/10/my-sipp-is-now-around-%c2%a314000-2/#comment-13464</guid>
		<description>Congratulations and I wish you all the best.</description>
		<content:encoded><![CDATA[<p>Congratulations and I wish you all the best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My SIPP is now around £14,000 by Geoff</title>
		<link>http://www.kickassbaby.com/2009/01/10/my-sipp-is-now-around-%c2%a314000-2/comment-page-1/#comment-11614</link>
		<dc:creator>Geoff</dc:creator>
		<pubDate>Tue, 24 Feb 2009 01:42:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.kickassbaby.com/2009/01/10/my-sipp-is-now-around-%c2%a314000-2/#comment-11614</guid>
		<description>Nope ...he&#039;s far beyond Maddoff and of course can&#039;t touch my funds lol.....meanwhile up 75%...</description>
		<content:encoded><![CDATA[<p>Nope &#8230;he&#8217;s far beyond Maddoff and of course can&#8217;t touch my funds lol&#8230;..meanwhile up 75%&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My SIPP is now around £14,000 by kickass</title>
		<link>http://www.kickassbaby.com/2009/01/10/my-sipp-is-now-around-%c2%a314000-2/comment-page-1/#comment-11591</link>
		<dc:creator>kickass</dc:creator>
		<pubDate>Sat, 14 Feb 2009 13:29:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.kickassbaby.com/2009/01/10/my-sipp-is-now-around-%c2%a314000-2/#comment-11591</guid>
		<description>Is the guys name Bernie Maddoff</description>
		<content:encoded><![CDATA[<p>Is the guys name Bernie Maddoff</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My SIPP is now around £14,000 by Geoff</title>
		<link>http://www.kickassbaby.com/2009/01/10/my-sipp-is-now-around-%c2%a314000-2/comment-page-1/#comment-11590</link>
		<dc:creator>Geoff</dc:creator>
		<pubDate>Sat, 14 Feb 2009 12:07:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.kickassbaby.com/2009/01/10/my-sipp-is-now-around-%c2%a314000-2/#comment-11590</guid>
		<description>Hi I saw the writing on the wall fortunately and bailed out of everything a year ago...then I took the bravest decision of my life and put my funds with an options specialist who places very carefully fully hedged FTSE Index options for me ...Its a technical high risk strategy ..but I figured these time call for extraordinary responses.....and so far so good ....up 60% in just less than 6 months ....the man is a calm, mature  ex Liffe floor trader .....with 20 years experience trading this stuff..and he steared my funds through the worst volatility ever seen in the index...boy am I grateful I found him..only snag ..He needs £250k min per client...ie those who can afford to play these higher risk strategies.</description>
		<content:encoded><![CDATA[<p>Hi I saw the writing on the wall fortunately and bailed out of everything a year ago&#8230;then I took the bravest decision of my life and put my funds with an options specialist who places very carefully fully hedged FTSE Index options for me &#8230;Its a technical high risk strategy ..but I figured these time call for extraordinary responses&#8230;..and so far so good &#8230;.up 60% in just less than 6 months &#8230;.the man is a calm, mature  ex Liffe floor trader &#8230;..with 20 years experience trading this stuff..and he steared my funds through the worst volatility ever seen in the index&#8230;boy am I grateful I found him..only snag ..He needs £250k min per client&#8230;ie those who can afford to play these higher risk strategies.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
