<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UK Investment SIPP blog for the longer term &#187; Stock Analysis</title>
	<atom:link href="http://www.kickassbaby.com/category/stock-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kickassbaby.com</link>
	<description>Maximise my SIPP pension by investing in , following Warren Buffet type investing (in a loose way).</description>
	<lastBuildDate>Wed, 12 May 2010 12:44:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Lets be a Coal Miner, or is that a farmer?</title>
		<link>http://www.kickassbaby.com/2010/05/12/lets-be-a-coal-miner-or-is-that-a-farmer/</link>
		<comments>http://www.kickassbaby.com/2010/05/12/lets-be-a-coal-miner-or-is-that-a-farmer/#comments</comments>
		<pubDate>Wed, 12 May 2010 12:35:00 +0000</pubDate>
		<dc:creator>kickass</dc:creator>
				<category><![CDATA[Stock Analysis]]></category>

		<guid isPermaLink="false">http://www.kickassbaby.com/?p=71</guid>
		<description><![CDATA[I have had a bit of time to really do some  stock research and tighten up my portfolio a bit.
Only stocks where I have completed a detailed analysis were candidates, and I have invested in three of them, being UK Coal (UKC) 51p, STVG (STV Media) 95p, RGD Real Good Food Group 19p.
All of these stocks are [...]]]></description>
		<wfw:commentRss>http://www.kickassbaby.com/2010/05/12/lets-be-a-coal-miner-or-is-that-a-farmer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What a Beazer</title>
		<link>http://www.kickassbaby.com/2010/03/26/what-a-beazer/</link>
		<comments>http://www.kickassbaby.com/2010/03/26/what-a-beazer/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 16:51:25 +0000</pubDate>
		<dc:creator>kickass</dc:creator>
				<category><![CDATA[Stock Analysis]]></category>
		<category><![CDATA[Beazer]]></category>
		<category><![CDATA[Harvey Nash]]></category>
		<category><![CDATA[Recruitment Shares]]></category>

		<guid isPermaLink="false">http://www.kickassbaby.com/2010/03/26/what-a-beazer/</guid>
		<description><![CDATA[I have just purchased the insurer Beazley. It has an undemanding P/E, good dividend and looks to be a boring type share. I just missed the recent dividend payment, but that may be why the price dropped back recently. Boring share for boring people.
Another one that has been doing ok for me recently is HVN [...]]]></description>
		<wfw:commentRss>http://www.kickassbaby.com/2010/03/26/what-a-beazer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to Sell GMG &#8211; Game Group</title>
		<link>http://www.kickassbaby.com/2009/12/08/time-to-sell-gmg-game-group/</link>
		<comments>http://www.kickassbaby.com/2009/12/08/time-to-sell-gmg-game-group/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 09:04:30 +0000</pubDate>
		<dc:creator>kickass</dc:creator>
				<category><![CDATA[Stock Analysis]]></category>
		<category><![CDATA[Game Group]]></category>
		<category><![CDATA[GMG Sell]]></category>

		<guid isPermaLink="false">http://www.kickassbaby.com/2009/12/08/time-to-sell-gmg-game-group/</guid>
		<description><![CDATA[Game Group hasn&#8217;t had the Xmas price run up as wished, so I have sold it. I sold it around a month ago at around 170. There are two main pressures on it as I can see. Firstly, the supermarkets have been undercutting the selling prices e.g. Modern Warfare 2 is £47 in HMV or [...]]]></description>
		<wfw:commentRss>http://www.kickassbaby.com/2009/12/08/time-to-sell-gmg-game-group/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>IG Group (IG:LSE) has grown too old for my Pension.</title>
		<link>http://www.kickassbaby.com/2009/09/09/ig-group-iglse-has-grown-too-old-for-my-pension/</link>
		<comments>http://www.kickassbaby.com/2009/09/09/ig-group-iglse-has-grown-too-old-for-my-pension/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 08:36:32 +0000</pubDate>
		<dc:creator>kickass</dc:creator>
				<category><![CDATA[Stock Analysis]]></category>
		<category><![CDATA[Game Group]]></category>
		<category><![CDATA[GMG]]></category>
		<category><![CDATA[ISA Stocks]]></category>
		<category><![CDATA[Sell IG Group]]></category>

		<guid isPermaLink="false">http://www.kickassbaby.com/2009/09/09/ig-group-iglse-has-grown-too-old-for-my-pension/</guid>
		<description><![CDATA[Today IG Group (IG:LSE) reported that their UK market has reached saturation. I find this disturbing news considering the market expected growth. I am surprised the stock price has only fallen 4% in early trading. Therefore, I have sold out today at £3.57.
Although I gained around 20% on this trade, it saddens me as I [...]]]></description>
		<wfw:commentRss>http://www.kickassbaby.com/2009/09/09/ig-group-iglse-has-grown-too-old-for-my-pension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summers over and Xmas is here. Buying Game Group (GMG)</title>
		<link>http://www.kickassbaby.com/2009/08/08/time-to-buy-game-group-gmg/</link>
		<comments>http://www.kickassbaby.com/2009/08/08/time-to-buy-game-group-gmg/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 13:01:07 +0000</pubDate>
		<dc:creator>kickass</dc:creator>
				<category><![CDATA[Stock Analysis]]></category>
		<category><![CDATA[Call of Duty]]></category>
		<category><![CDATA[Game Group]]></category>
		<category><![CDATA[Guitar Hero V]]></category>
		<category><![CDATA[Xmas Stocks]]></category>

		<guid isPermaLink="false">http://www.kickassbaby.com/?p=47</guid>
		<description><![CDATA[I&#8217;m very pleased that I bought Lloyds shares around a month ago and seemed to have timed the purchase nicely. But now I&#8217;m selling. I don&#8217;t want to ride on the back of a slow drift price slide. This may be a mistake, but as confidence is coming back to the market, smaller cap stocks [...]]]></description>
		<wfw:commentRss>http://www.kickassbaby.com/2009/08/08/time-to-buy-game-group-gmg/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Barclay&#8217;s Roger Jenkins leaving may signify a red flag</title>
		<link>http://www.kickassbaby.com/2009/07/27/barclays-roger-jenkins-leaving-signifys-a-red-flag/</link>
		<comments>http://www.kickassbaby.com/2009/07/27/barclays-roger-jenkins-leaving-signifys-a-red-flag/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 21:51:37 +0000</pubDate>
		<dc:creator>kickass</dc:creator>
				<category><![CDATA[Stock Analysis]]></category>
		<category><![CDATA[Roger Jenkins]]></category>
		<category><![CDATA[Sell Barclays]]></category>

		<guid isPermaLink="false">http://www.kickassbaby.com/2009/07/27/barclays-roger-jenkins-leaving-signifys-a-red-flag/</guid>
		<description><![CDATA[I&#8217;ve sold all my Barclays shares on the news that Roger Jenkins is leaving. If there was ever a time to be cautious, this is it. This guy earned them alot of money. It doesn&#8217;t bother me that his presense will be missed, it&#8217;s just the posssibility that he may have left for a reason. [...]]]></description>
		<wfw:commentRss>http://www.kickassbaby.com/2009/07/27/barclays-roger-jenkins-leaving-signifys-a-red-flag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying some more Lloyds as HBOS self certificated mortgages may not be as bad as once thought.</title>
		<link>http://www.kickassbaby.com/2009/06/23/buying-some-more-lloyds-hbos-self-certificated-mortgages-may-not-be-as-bad-as-once-thought/</link>
		<comments>http://www.kickassbaby.com/2009/06/23/buying-some-more-lloyds-hbos-self-certificated-mortgages-may-not-be-as-bad-as-once-thought/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 12:18:07 +0000</pubDate>
		<dc:creator>kickass</dc:creator>
				<category><![CDATA[Stock Analysis]]></category>

		<guid isPermaLink="false">http://www.kickassbaby.com/2009/06/23/buying-some-more-lloyds-hbos-self-certificated-mortgages-may-not-be-as-bad-as-once-thought/</guid>
		<description><![CDATA[Suddenly, there&#8217;s weakness on the FTSE front with warnings of &#8216;W&#8217; shaped recoveries and the expectation of a bumpy ride throughout the coming months.
Elsewhere, BA are spreading fear in their attempt to feed from the tax payer begging bowl. 
I couldn&#8217;t care if BA survive or not. They are a private enterprise and shouldn&#8217;t get government [...]]]></description>
		<wfw:commentRss>http://www.kickassbaby.com/2009/06/23/buying-some-more-lloyds-hbos-self-certificated-mortgages-may-not-be-as-bad-as-once-thought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cramer should be sacked over Jon Stewart relevations</title>
		<link>http://www.kickassbaby.com/2009/03/14/cramer-and-jon-stewart/</link>
		<comments>http://www.kickassbaby.com/2009/03/14/cramer-and-jon-stewart/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 18:06:38 +0000</pubDate>
		<dc:creator>kickass</dc:creator>
				<category><![CDATA[Stock Analysis]]></category>

		<guid isPermaLink="false">http://www.kickassbaby.com/2009/03/14/cramer-and-jon-stewart/</guid>
		<description><![CDATA[Surely Jim Cramer will have to resign or face the sack after being exposed in his own moronic video as an alleged market manipulator, a serious securities crime. His next week will be bumpy. Fellow presenters will shy away from him incase they are associated with his tricks and pulled into his credibility black hole. I feel [...]]]></description>
		<wfw:commentRss>http://www.kickassbaby.com/2009/03/14/cramer-and-jon-stewart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;ve bought UK banks &#8211; RBS and Lloyds</title>
		<link>http://www.kickassbaby.com/2009/03/11/ive-bought-uk-banks-rbs-and-lloyds/</link>
		<comments>http://www.kickassbaby.com/2009/03/11/ive-bought-uk-banks-rbs-and-lloyds/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 11:26:28 +0000</pubDate>
		<dc:creator>kickass</dc:creator>
				<category><![CDATA[Stock Analysis]]></category>

		<guid isPermaLink="false">http://www.kickassbaby.com/2009/03/11/ive-bought-uk-banks-rbs-and-lloyds/</guid>
		<description><![CDATA[I’ve made a couple of new purchases for my SIPP that I thought I’d mention. I’ve bought RBS and Lloyds quite aggressively. My reasoning is that the government has insured their toxic assets. Also, Lloyds may find that it quickly starts to get cashflow from Joe Public as they are such a big mortgage player [...]]]></description>
		<wfw:commentRss>http://www.kickassbaby.com/2009/03/11/ive-bought-uk-banks-rbs-and-lloyds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My SIPP is now around £14,000</title>
		<link>http://www.kickassbaby.com/2009/01/10/my-sipp-is-now-around-%c2%a314000-2/</link>
		<comments>http://www.kickassbaby.com/2009/01/10/my-sipp-is-now-around-%c2%a314000-2/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 18:05:50 +0000</pubDate>
		<dc:creator>kickass</dc:creator>
				<category><![CDATA[Stock Analysis]]></category>

		<guid isPermaLink="false">http://www.kickassbaby.com/2009/01/10/my-sipp-is-now-around-%c2%a314000-2/</guid>
		<description><![CDATA[Terrible, terrible. Thats all I can say. Please don&#8217;t mock though.
 Small Cap stocks really took a hammering.
]]></description>
		<wfw:commentRss>http://www.kickassbaby.com/2009/01/10/my-sipp-is-now-around-%c2%a314000-2/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
